Excellent Image Clarity and Superb Resolution with UIS2 Optics
Diverse Lineup Allows Selections According to the Purpose | |
---|---|
MPLAPON | Plan Apochromat Objective Lens Series |
MPLFLN | Semi Apochromat Objective Lens Series for Brightfield |
MPLFLN-BD | Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
MPLFLN-BDP | Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
LMPLFLN | Long WD Semi Apochromat Objective Lens Series for Brightfield |
LMPLFLN-BD | Long WD Semi Apochromat Objective Lens Series for Brightfield and Darkfield |
MPLN | Plan Achromat Objective Lens Series for Brightfield |
MPLN-BD | Plan Achromat Objective Lens Series for both Brightfield and Darkfield |
SLMPLN | Super Long WD Plan Achromat Objective Lens Series |
LCPLFLN-LCD | Long WD Semi Apocromatic Objective Lens Series for LCD |
Motorized Revolving Nosepiece
A high speed motorized revolving nosepiece provides instant switchover from one objective to another while decreasing potential sample contamination from an operator .Controlled via a handswitch or PC
Optical System | UIS2 Optical System (Infinity-corrected) | ||
---|---|---|---|
Microscope Frame | Observation Method | BF/DF/DIC/KPO*/FL | |
Reflected/Transmitted | Reflected | ||
Illuminator | Reflected Illuminator for BF/DF (BF/DF/DIC/KPO*) Universal Reflected Illuminator (BF/DF/DIC/KPO*/FL) | ||
Illumination System | Reflected Light | 100 W Halogen/100 W Mercury/75 W Xenon/Fiber Light Guide | |
Transmitted Light | - | ||
Focus | Motorized/Manual | Manual | |
Stroke | 30 mm | ||
Resolution/Fine Adjustment Sensitivity | Fine Stroke per Rotation 0.2 mm | ||
Maximum Specimen Height | - | ||
Revolving Nosepiece | Motorized Type | Sextuple for BF/DIC Quintuple for BF/DF/DIC Centerable Quintuple for BF/DF/DIC Sextuple for BF/DF/DIC | |
Manual Type | Quintuple for BF Sextuple for BF/DIC Centerable Sextuple for BF/DIC Septipule for BF/DIC Quintuple for BF/DF Quintuple for BF/DF/DIC Centerable Quintuple for BF/DF/DIC Sextuple for BF/DF/DIC | ||
Stage | Stroke | - | |
Observation Tube | Widefield (Field Number 22) | Inverted Image | Binocular/Trinocular/Tilting Binocular Observation Tube |
Erect Image | Trinocular/Tilting Binocular Observation Tube | ||
Super Wide Field (Field Number 26.5) | Inverted Image | Trinocular Observation Tube | |
Erect Image | Trinocular/Tilting Trinocular Observation Tube | ||
Option Unit | IR Unit | ||
Dimensions | 248(W)x587(D)x249(H)mm (in Standard Combination) | ||
Weight | 9 kg (in Standard Combination) | ||
Remark | *Simple Polarized Light Observation |
If you have question you can reach us. Just fill up the form below.