Main frame | Zoom ratio | 13.5X optical zoom (0.26X to 3.5X), 30X with digital zoom | |
---|---|---|---|
Number of attaching objective lenses | up to 2 pieces | ||
DSX dedicated objective lens | XLMPLFLN10X, XLMPLFLN40X | ||
Mountable objective lens | UIS2 objective lens | MPLFLN1.25X, MPLFLN2.5X, MPLFLN5XBDP, MPLFLN10XBDP, MPLFLN20XBDP, MPLFLN50XBDP, LMPLFLN10XBD, LMPLFLN20X, LMPLFLN50X, MPLAPON50X | |
Accuracy and repeatability (X-Y plane) | Accuracy of magnification | ±3%*2 | |
Repeatability of magnification | 3?n-1= ±2% | ||
Repeatability (Z axis) | Repeatability of height | ?n-1?1?m*3 | |
Illumination | Embedded standard | Bright field: LED, Dark field: LED | |
Optional illumination | High intensity LED*1 / Transmitted LED | ||
Camera | Image sensor | 1/1.8 inch, 2.01 megapixels, color CCD (total pixels: 2.10 megapixels) Total pixels : 1688 (H) x 1248 (V) Available pixels : 1628 (H) x 1236 (V) Effective pixels : 1600 (H) x 1200 (V) | |
Cooling method | Peltier cooling | ||
Scan mode | Progressive scan | ||
Frame rate | 15 fps/27 fps with binning mode | ||
Image size | Normal : 1194 x 1194 (1:1)/1592 x 1194 (4:3) Fine : 1194 x 1194 (1:1)/1592 x 1194 (4:3) Super fine : 3594 x 3594 (1:1)/4792 x 3594 (4:3) | ||
Sensitivity | ISO 100/200/400/800/1600 equivalent | ||
Focusing unit | Stroke | 95 mm | |
Resolution | 0.01 ?m | ||
Maximum sample height | DSX dedicated objective lens | 65 mm | |
UIS2 objective lens | 95 mm | ||
Stage | Motorized stage | Model | DSX-UFSSU |
Stroke | 100 x 100 mm | ||
Load capacity | 3 kg | ||
Manual stage | Model | DSX-SFR | |
Stroke | 100 x 100 mm | ||
Load capacity | 1 kg | ||
LCD monitor | Size | 23” with touch panel and Full HD color LCD monitor | |
Resolution | 1920 (H) x 1080 (V) | ||
Weight | (Main frame, Motorized stage, LCD monitor, Control box, Controller) | Approx. 38.6 kg | |
Input rating | 100-120 V/220-240 V, 300 V A, 50/60 Hz |
If you have question you can reach us. Just fill up the form below.