Wide Zoom and Magnification Range: Get Closer to the Sample
The DSX110 provides an optical zoom up to 16X and a digital zoom up to 30X. The DSX110 also offers a wide magnification range, with a 16X wide zoom range, and a total magnification of 7X to 1071X (with dedicated 10X lens).
Free-Angle Function: Angled Viewing with No Need to Touch the Sample
With the free-angle function of DSX110, merely tilt the zoom head to change the viewing angle without touching the sample. A sturdy frame with a low center of gravity provides extra stability when tilting the head.
Flexible LED Ring Light Makes Scratches and Defects Easy to See
The LED ring light of DSX110 is divided into four segments that allow flexible illumination control, making scratches and defects easy to find and identify.
Polarized Lighting Controls LED Unit Reflection
When observing highly reflective samples, the polarized lighting of DSX110 controls reflection of the LED illumination ring, ensuring clear observation.
HDR: High-Definition Visuals Beyond the Human Eye
Sample appearance can vary depending on quality of material, surface conditions, or illumination methods. One of a variety of observation methods made possible by the advanced digital technology of DSX110, the HDR (High Dynamic Range) function, combines several images taken at different exposures to accurately correct brightness differences on the sample surface, delivering a more consistently accurate sample rendition.
Best Image Function Ensures Optimal Performance from Any Operator
The DSX110 will set all the necessary parameters to achieve that image. The Best image function ensures optimal images, whether looking for defects, uneven surfaces, or foreign objects. With Best image, anyone can operate the system — beginner to expert — and it can be customized for each operator.
Main frame | Zoom ratio | Optical zoom | DSXPLFL3.6X/1X: 1X to 16X (max) XLMPLFLN10XDSX (with DSX-LEDAD10X): 4X to 16X (max) |
---|---|---|---|
Digital zoom | 17X to 30X | ||
Mountable objective lens | DSX dedicated objective lens | DSXPLFL1X, DSXPLFL3.6X, XLMPLFLN10XDSX+DSX-LEDAD10X | |
Illumination (Objective lens) | LED ring light illumination | ||
Camera | Image sensor | 1/1.8 inch, 2.01 megapixels, color CCD (total pixels: 2.10 megapixels) Total pixels : 1688 (H) x 1248 (V) Available pixels : 1628 (H) x 1236 (V) Effective pixels : 1600 (H) x 1200 (V) | |
Cooling method | Peltier cooling | ||
Scan mode | Progressive scan | ||
Frame rate | 15 fps/27 fps with binning mode | ||
Image size | Normal : 1194 x 1194 (1:1)/1592 x 1194 (4:3) Fine : 1194 x 1194 (1:1)/1592 x 1194 (4:3) Super fine : 3594 x 3594 (1:1)/4792 x 3594 (4:3) | ||
Sensitivity | ISO 100/200/400/800/1600 equivalent | ||
Fine focusing (Motorized) | Stroke | 34 mm | |
Resolution | 0.4 ?m | ||
Frame | Coarse focusing (Manual) | Stroke | 50 mm |
Maximum sample height | Standard | 80 mm*1 | |
To ensure U-centric operation in tilted operation | 50 mm*2 | ||
Tilt mechanism | Type | Manual, lock/release handle | |
Tilt angle | Left/Right 45° | ||
Stage | DSX-UFSSU (Motorized)*3 | Stroke | 100 x 100 mm |
Load capacity | 1 kg | ||
U-SIC4R2 (Manual) | Stroke | 100 x 105 mm | |
Load capacity | 1 kg | ||
LCD monitor | Size | 23” with touch panel and Full HD color LCD monitor | |
Resolution | 1920 (H) x 1080 (V) | ||
Weight | (Main frame, Manual stage, LCD monitor, Control box, Controller) | Approx. 36.5 kg | |
Input rating | 100-120 V/220-240 V, 300 V A, 50/60 Hz |
If you have question you can reach us. Just fill up the form below.