The DP22 incorporates 12 of the most sought-after measurement functions allowing efficient product assessment and validation. Each of these functions can be performed quite easily with resulting data recorded along with images.
3 Points Circle |
Distance between 2 Circles Center |
3 Points Angle and Boundary Length |
OLYMPUS Stream software offers task- oriented image analysis solutions and is designed to provide an organized workflow for digital image acquisition, analysis, processing, reporting, and storage management.
The concept behind OLYMPUS Stream is its architecture, an intuitive user friendly GUI - which sets a new standard of excellence having highly sophisticated yet easy to use functions that interact perfectly all within a structure that is flexible and modular. This platform offers enormous latitude and provides different levels of which can be further expanded through the use of numerous application specific extension modules.
Microscope Camera Mount | C-mount | |
---|---|---|
Image Sensor | System | Single chip color CCD camera |
Size | 1/1.8 inch color CCD | |
Pixel Size | 2.83 megapixels | |
Scanning Method | Progressive scanning | |
Maximum Recording Pixcel | 1920 × 1440 | |
Movie Frame Rate | 25fps | |
Exposure time | 1/20,000s to 8s(50?s-8s) | |
Camera I/F | USB3.0 Micro-B | |
Dimensions | 77?W? × 69.5?D? × 42.5?H?mm | |
Weight | 160g | |
Interface | Camera I/F: USB 3.0 Type-A Display output: DVI-I (Digital/Analog RGB) I/F: USB 2.0 × 4, USB 3.0 × 1 Wired LAN: 100Base-TX/10Base-T Serial port: RS-232C D-Sub 9-pin Audio: Mic in Line out" | |
Scale display | Scale view & burn in can be selected Available microscope total magnification: 0.01 × to 9999.99 × Up to 28 total magnifications can be memorized | |
Measuring functions?1 | Distance of 2 Points, 3 Points Circle, Distance between 2 Circle Centers, 3 Points Angle, 4 Points Angle, Perpendiculars, Polygon Area, Boundary Length, Distance of Parallel Lines, XY Distance, Count, Poly Line, and Cross Line |
If you have question you can reach us. Just fill up the form below.