Breakdowns cost time and money. Vanta analyzers are durable for increased uptime and a low cost of ownership. And with an included three-year warranty, you can be assured that we stand by the ruggedness of Vanta analyzers.
Built to thrive in the toughest working environments, Vanta analyzers are:
* M Series analyzers are IP64 rated.
** With optional fan. The fan assembly is IP56 rated. Operates continuously at 33 °C without the fan.
Vanta analyzers give you the same accurate result every time from your first test to your hundredth test.
The Vanta Series’ proprietary Axon™ technology uses ultra-low-noise electronics enabling higher X-ray counts per second for fast, accurate, and repeatable results.
Axon technology coupled with a new quad-core processor make Vanta analyzers remarkably responsive, pushing the limits of performance so you get the best results in the least amount of time. Axon technology provides remarkable test-to-test and instrument-to-instrument repeatability, so your first test is the same as your last test no matter what instrument you may use.
Dimensions (W x H x D) | 8.3 x 28.9 x 24.2 cm (3.25 x 11.4 x 9.5 in.) | |
Weight | .70 kg (3.75 lbs) with battery, 1.48 kg (3.25 lbs) without battery) | |
Excitation Source | M Series (Rh & W) and C Series (Ag): 8-50 kVC Series (Rh & W): 8-40 kV | |
Detector | M Series: Large area Silicon Drift DetectorC Series: Silicon Drift Detector | |
Power | Removable 14.4 V Li-Ion battery or 18 V power transformer 100-240 VAC, 50-60 Hz, 70 W max | |
Display | 800 x 480 (WVGA) LCD with capacitive touch-screen supporting gesture control | |
Operating Environment | Temperature: -10 °C to 50 °C (continuous duty cycle with optional fan) Humidity: 10% to 90% relative humidity non-condensing | |
Drop test | Military Standard 810-G 4-foot (1.3 M) drop test | |
IP Rating | IP65*: dust tight and protected against water jets from all directions | |
Pressure Correction | Built-in barometer for automatic altitude and air density correction | |
GPS | Embedded GPS/GLONASS receiver | |
Operating System | Linux | |
Data Storage | 4 GB embedded storage, micro SD slot for expandable storage | |
USB | (2) USB 2.0 type A host ports for accessories such as Wireless LAN Bluetooth®, and USB flash drives.(1) USB 2.0 type mini-B port for connection to computer | |
Wireless Lan | Supports 802.11 b/g/n (2.4 GHz) via optional USB adapter | |
Bluetooth | Supports Bluetooth®and Bluetooth Low-Energy via optional USB adapter | |
Aiming Camera | Full VGA CMOS camera | |
Panorama Camera | 5-megapixel CMOS camera with autofocus lens |
* M Series analyzers are IP64 rated.
If you have question you can reach us. Just fill up the form below.