Strehl ratio: Indicates as a percent, the ratio of the proportion of light that an actual optical system can concentrate with respect to the proportion of light concentrated in the image plane (central intensity) by an ideal, aberration-free optical system, with the latter serving as 100%. A higher percentage indicates a higher quality optical system.
Magnification [X] | 50 |
---|---|
Numerical aperture (NA) | 0.95 |
Working distance (WD) [mm] | 0.35 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | Yes |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | Apochromat(APO) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Excellent |
Brightfield(Transmitted) | Excellent |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Transmittance/Wavelength
Dimensions
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.95 |
Working distance (WD) [mm] | 0.35 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | Yes |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | Apochromat(APO) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Excellent |
Brightfield(Transmitted) | Excellent |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Transmittance/Wavelength
Dimensions
If you have question you can reach us. Just fill up the form below.