Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 1.4 |
Working distance (WD) [mm] | 0.1 |
Objective Field Number | 26.5 |
Immersion medium | Normal oil |
Spring loaded | Yes |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | Apochromat(APO) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -19.12 |
Type of screw thread | W20.32X0.706(RMS) |
Brightfield(Reflected) | Excellent |
Brightfield(Transmitted) | Excellent |
Darkfield(Reflected) | N/A |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | N/A |
DIC(Transmitted) | Good |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Limitation |
UV Fluorescence (at 365nm) | Limitation |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Transmittance/Wavelength
Dimensions
If you have question you can reach us. Just fill up the form below.