Preliminary Inspection and Micron-Level Analysis with One System
Preliminary Inspection and Micron-Level Analysis with One System
Choose the Best Lens for Your Analysis
Be Confident in Your Measurements
See the Whole Picture:
20X to 7000X Magnification Range
Instant Switching Saves Time
Easy-to-Use Console
All Observations at All Magnifications
Fast Motorized Optical Zoom
High-Precision Measurement with Telecentric Optics
Be Confident in Your Results with Guaranteed* Accuracy and Precision
*To guarantee XY accuracy, calibration work must be undertaken by an Olympus service technician.
High-Resolution 3D Images at High Speed
Always Know Your Angles
Quick Analysis with Multifunction Console
Be Confident in Your Results with Guaranteed* Accuracy and Precision
*To guarantee XY accuracy, calibration work must be undertaken by an Olympus service technician.
DSX1000 digital microscopes enable faster failure analysis with guaranteed accuracy and repeatability.
To guarantee XY accuracy, calibration work must be undertaken by an Olympus service technician.
Speed combined with guaranteed accuracy and repeatability make the DSX1000 digital microscope the right tool of choice for failure analysis.
Preliminary Inspection and Micron-Level Analysis with One System
Supported models
Instant Switching Saves Time
Supported models
Supported models
*To guarantee XY accuracy, calibration work must be undertaken by an Olympus service technician.
DSX10-SZH | DSX10-UZH | ||
Optical System | Optical system | Telecentric optical system | |
Zoom ratio | 10X (motorized) | ||
Zoom magnification method | Motorized | ||
Calibration | Automatic | ||
Lens attachment | Quick-switch, coded lens attachments automatically update magnification and visual field information | ||
Maximum total magnification (on monitor) | 7000X | ||
Working distance (W.D.) | 66.1 mm – 0.35 mm | ||
Accuracy and repeatability (X-Y plane)*1 | Accuracy of magnification: 3% Repeatability of magnification: ± 2% = 3 ? n -1 | ||
Repeatability (Z axis)*2 | Repeatability (height): ? n – 1 ? 1 ?m | ||
Camera | Image sensor | 1 / 1.2 inch, 2.35 million pixel color CMOS | |
Cooling | Peltier cooling | ||
Frame rate | 60 fps (maximum) | ||
Standard | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | ||
3 CMOS mode | Not available | 1200 × 1200 (1: 1) / 1600 × 1200 (4: 3) | |
3 CMOS mode × pixel shift | Not available | 3600 × 3600 (1: 1) / 4800 × 3600 (4: 3) | |
Illumination | Color light source | LED | |
Lifetime | 60,000 h (design value) | ||
Observation | BF (brightfield) | Standard | |
OBQ (oblique) | Standard | ||
DF (darkfield) | Standard LED ring divided into four divisions | ||
MIX (brightfield+darkfield) | Standard Simultaneous observation of BF + DF | ||
PO (polarization) | Standard | ||
DIC (differential interference) | Not available | Standard | |
Contrast up | Standard | ||
Depth of focus up function | Not available | Standard | |
Transmitted lighting | Standard*3 | ||
Focus | Focusing | Motorized | |
Stroke | 101 mm (motorized) |
Stage | DSX10-RMTS | DSX10-MTS | U-SIC4R2 |
XY stage: motorized / manual | Motorized (with rotation function) | Motorized | Manual |
XY stroke | Stroke priority mode: 100 mm × 100 mm Rotation priority mode: 50 mm × 50 mm | 100 mm × 100 mm | 100 mm × 105 mm |
Rotation angle | Stroke priority mode : ±20° Rotation priority mode : ±90° | Not available | |
Display rotation angle | GUI | Not available | |
Load-resistance | 5 kg (11 lb) | 1 kg (2.2 lb) |
Frame | Upright frame | Tilt frame |
Z-axis stroke | 50 mm (manual) | |
Tilt observation | Not available | ±90° |
Tilt angle display | Not available | GUI |
Tilt angle method | Not available | Manual, fix / release handle |
measurement | Plane measurement |
Profile measurement | |
Step measurement | |
Area/volume measurement | |
Line roughness analysis | |
Surface roughness analysis | |
Caliper measurement (optional) | |
Particle analysis (optional) |
Display | 23-inch flat panel display |
Resolution | 1920 (H) × 1080 (V) |
System total | Upright frame system | Tilt frame system |
Weight (frame, head, motorized stage, display, and console) | 43.7 kg (96.3 lb) | 46.7 kg (103 lb) |
Power consumption | 100 – 120 V / 220 – 240 V, 1.1 / 0 .54 A, 50 / 60 Hz |
If you have question you can reach us. Just fill up the form below.