Mobile System Provides on-the-spot Inspections Anywhere
The compact body can be installed in a limited space and is also portable, meeting the requirements for on-the-spot inspection either in the lab or alongside the production line.
Clear, Bright Observation at All Magnification
Newly improved inspection efficiency thanks to UIS2 infinity-corrected optics, which allow high-clarity observation with outstanding images filling the entire field of view (F.N.22). Objective magnifications extend from 5x to 100x, for both brightfield and simple polarizing observations.
Optical System | UIS2 Optical System (Infinity-corrected) | ||
---|---|---|---|
Microscope Frame | Observation Method | BF/KPO* | |
Reflected/Transmitted | Reflected | ||
Illuminator | - | ||
Illumination System | Reflected Light | 30W Halogen or Fiber Light Guide(Light source:100W) | |
Focus | Transmitted Light | - | |
Motorized /Manual | Manual Revolving Nosepiece Up/Down Movement (Stage Stationary Type) | ||
Stroke | 9 mm | ||
Resolution/Fine Adjustment Sensitivity | Fine Stroke per Rotation 0.2 mm | ||
Revolving Nosepiece | Motorized Type | - | |
Manual Type | Quadruple for BF | ||
Medium Variable Magnification | - | ||
Camera Port | - | ||
Stage | Stroke | 120(X)x78(Y)mm | |
Observation Tube | Standard Field (Field Number 18) | Inverted Image | Tilting Binocular Observation Tube |
Standard Field (Field Number 20) | Inverted Image | Binocular/Trinocular/Tilting Binocular Observation Tube | |
Wide Field (Field Number 22) | Inverted Image | Binocular/Trinocular/Tilting Binocular Observation Tube | |
Erect Image | - | ||
Super Wide Field (Field Number 26.5) | Inverted Image | - | |
Erect Image | - | ||
Option | - | ||
Dimensions | 236(W)x624(D)x407(H)mm | ||
Weight | 10 kg (in Standard Combination) | ||
Remark | *Simple Polarized Light Observation |
If you have question you can reach us. Just fill up the form below.